Hi5 | * This study has finished * |
Full title: | 5HIAA as a marker for anti-vascular activity: change in serum 5HIAA in patients with advanced colorectal cancer receiving diclofenac or chemotherapy, and in control subjects without cancer receiving diclofenac |
Cancer type: | Colorectal |
Status: | Closed (29 participants recruited) |
Brief description:
|
This was a pilot study where scientists and clinicians explored the clinical application of blood markers (serum 5HIAA) associated with endothelial damage during anti-cancer therapy. The study involves cancer patients who are planned to receive chemotherapy and a group of healthy volunteers. |
Sites: | Auckland |
Lead Investigator: | Professor Michael Findlay |
Contact: | Sarah Benge (s.benge@auckland.ac.nz) |
Sponsor: | University of Auckland |
Funder: | Genesis Oncology Trust |
Trial Registry reference: | ACTRN12605000459628 (click for more details) |
Ethics number: | AKY/04/11/315 |
Publications: |